<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheesy Code</title>
	<atom:link href="http://code.cheesydesign.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://code.cheesydesign.com</link>
	<description>Programming in C, C++ and C#</description>
	<lastBuildDate>Wed, 04 Aug 2010 01:53:05 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Compound triggers and mutating tables by AndrewCocks</title>
		<link>http://code.cheesydesign.com/?p=650&#038;cpage=1#comment-5472</link>
		<dc:creator>AndrewCocks</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=650#comment-5472</guid>
		<description>Thanks Dominic.  We&#039;ll be moving on to 11gR2 soon too.  Hopefully things will be better there.</description>
		<content:encoded><![CDATA[<p>Thanks Dominic.  We&#8217;ll be moving on to 11gR2 soon too.  Hopefully things will be better there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compound triggers and mutating tables by Dominic Brooks</title>
		<link>http://code.cheesydesign.com/?p=650&#038;cpage=1#comment-5453</link>
		<dc:creator>Dominic Brooks</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=650#comment-5453</guid>
		<description>Metalink doc 1050868.1 &quot;documents&quot; some problems around multiple compound triggers. This probably falls into the same category (i.e. multiple triggers albeit not multiple compound triggers).

That doc says &quot;it is not yet known what code change introduced these problems but customers had success by applying a couple one-off fixes that seem to resolve most problems. &quot;

Reassurring?

However, doc id 943679.1 relates to bug 8463344 / 8850303.
Whilst the title mentions the Itanium platform, the body of the doc says that this applies to any platform.

The Symptoms? 
&quot;trigger produces output as expected however on some other operating systems, the trigger stops firing after first row.&quot;

Solution - patch 8850303.

Sounds like a good match.

I&#039;m back on a 9i system at the moment but upgrading to 11gR2 shortly. I look forward to seeing a proper, thorough and working implementation of compound triggers on that version.

Cheers,
Dominic</description>
		<content:encoded><![CDATA[<p>Metalink doc 1050868.1 &#8220;documents&#8221; some problems around multiple compound triggers. This probably falls into the same category (i.e. multiple triggers albeit not multiple compound triggers).</p>
<p>That doc says &#8220;it is not yet known what code change introduced these problems but customers had success by applying a couple one-off fixes that seem to resolve most problems. &#8221;</p>
<p>Reassurring?</p>
<p>However, doc id 943679.1 relates to bug 8463344 / 8850303.<br />
Whilst the title mentions the Itanium platform, the body of the doc says that this applies to any platform.</p>
<p>The Symptoms?<br />
&#8220;trigger produces output as expected however on some other operating systems, the trigger stops firing after first row.&#8221;</p>
<p>Solution &#8211; patch 8850303.</p>
<p>Sounds like a good match.</p>
<p>I&#8217;m back on a 9i system at the moment but upgrading to 11gR2 shortly. I look forward to seeing a proper, thorough and working implementation of compound triggers on that version.</p>
<p>Cheers,<br />
Dominic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with CUDA (2/3) – How is the GPU spending its time? by rolly</title>
		<link>http://code.cheesydesign.com/?p=98&#038;cpage=1#comment-5100</link>
		<dc:creator>rolly</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=98#comment-5100</guid>
		<description>Hello, I followed your codes and found it very useful! I add corresponding &quot;cutilSafeCall( cudaEventRecord( rgGpuTimer_start[i], 0 ) );&quot; and &quot;cutilSafeCall( cudaEventRecord( rgGpuTimer_stop[i], 0 ) );&quot; to each function call in the simpleCUFFT example of NV&#039;s SDK. I see that 	cutilCheckError( cutStopTimer( rgTimer[0])); printf(&quot;GPU Processing time: %f (ms)\n&quot;, cutGetTimerValue( rgTimer[0])); gets the total time spent by all the threads. My question is that can I use cutGetTimerValue to get the time spent by each thread? Thanks!</description>
		<content:encoded><![CDATA[<p>Hello, I followed your codes and found it very useful! I add corresponding &#8220;cutilSafeCall( cudaEventRecord( rgGpuTimer_start[i], 0 ) );&#8221; and &#8220;cutilSafeCall( cudaEventRecord( rgGpuTimer_stop[i], 0 ) );&#8221; to each function call in the simpleCUFFT example of NV&#8217;s SDK. I see that 	cutilCheckError( cutStopTimer( rgTimer[0])); printf(&#8221;GPU Processing time: %f (ms)\n&#8221;, cutGetTimerValue( rgTimer[0])); gets the total time spent by all the threads. My question is that can I use cutGetTimerValue to get the time spent by each thread? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the Portable Executable (PE) header in C# by JohnStewien</title>
		<link>http://code.cheesydesign.com/?p=572&#038;cpage=1#comment-4487</link>
		<dc:creator>JohnStewien</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=572#comment-4487</guid>
		<description>Hi Jeff, thank you for the question about what license applies to the code on our Cheesy Code blog. The blog postings are provided &quot;AS IS&quot; with no warranties, and confers no rights. Use our code freely. The structures for the code were lifted from Microsofts winnt.h. AS winnt.h is probably included in most Windows C/C++ applications I can&#039;t see that there would be any restrictions there.</description>
		<content:encoded><![CDATA[<p>Hi Jeff, thank you for the question about what license applies to the code on our Cheesy Code blog. The blog postings are provided &#8220;AS IS&#8221; with no warranties, and confers no rights. Use our code freely. The structures for the code were lifted from Microsofts winnt.h. AS winnt.h is probably included in most Windows C/C++ applications I can&#8217;t see that there would be any restrictions there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the Portable Executable (PE) header in C# by Jeff</title>
		<link>http://code.cheesydesign.com/?p=572&#038;cpage=1#comment-4485</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=572#comment-4485</guid>
		<description>What is the license for this code? Thanks -Jeff</description>
		<content:encoded><![CDATA[<p>What is the license for this code? Thanks -Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# STDEV, Plinq, Parallel.For, ForEach, Invoke by AndrewCocks</title>
		<link>http://code.cheesydesign.com/?p=537&#038;cpage=1#comment-2949</link>
		<dc:creator>AndrewCocks</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=537#comment-2949</guid>
		<description>Yes, it the results are in a comment.</description>
		<content:encoded><![CDATA[<p>Yes, it the results are in a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# STDEV, Plinq, Parallel.For, ForEach, Invoke by Emily</title>
		<link>http://code.cheesydesign.com/?p=537&#038;cpage=1#comment-2900</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=537#comment-2900</guid>
		<description>Did you try parallel with aggregate?

                    x.AsParallel().Aggregate(
                        () =&gt; 0.0,
                        (localitems, s) =&gt;
                        {
                            return s;
                        },
                        (mainitm, localitm) =&gt;
                        {
                            mainitm += localitm;
                            return mainitm;
                        },
                            finalResult =&gt; finalResult/x.Length
                    );</description>
		<content:encoded><![CDATA[<p>Did you try parallel with aggregate?</p>
<p>                    x.AsParallel().Aggregate(<br />
                        () =&gt; 0.0,<br />
                        (localitems, s) =&gt;<br />
                        {<br />
                            return s;<br />
                        },<br />
                        (mainitm, localitm) =&gt;<br />
                        {<br />
                            mainitm += localitm;<br />
                            return mainitm;<br />
                        },<br />
                            finalResult =&gt; finalResult/x.Length<br />
                    );</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps 3D &#8211; Adding Arbitrary Shapes by Bing Maps 3D &#8211; A Dashed Line With Constant Spacing &#8211; Cheesy Code</title>
		<link>http://code.cheesydesign.com/?p=587&#038;cpage=1#comment-2841</link>
		<dc:creator>Bing Maps 3D &#8211; A Dashed Line With Constant Spacing &#8211; Cheesy Code</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=587#comment-2841</guid>
		<description>[...] was only going to write 3 Bing Maps 3D posts (they start Here), but today I added something that I thought was rather [...]</description>
		<content:encoded><![CDATA[<p>[...] was only going to write 3 Bing Maps 3D posts (they start Here), but today I added something that I thought was rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps 3D &#8211; Rendering shapes past the Far Clip by Bing Maps 3D &#8211; Clipping shapes with an imposter Earth &#8211; Cheesy Code</title>
		<link>http://code.cheesydesign.com/?p=604&#038;cpage=1#comment-2573</link>
		<dc:creator>Bing Maps 3D &#8211; Clipping shapes with an imposter Earth &#8211; Cheesy Code</dc:creator>
		<pubDate>Wed, 26 May 2010 15:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=604#comment-2573</guid>
		<description>[...] Cheesy Code Programming in C, C++ and C#   Skip to content AboutPrivacy   Loading...    [-]   &#171; Bing Maps 3D &#8211; Rendering shapes past the Far Clip [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheesy Code Programming in C, C++ and C#   Skip to content AboutPrivacy   Loading&#8230;    [-]   &laquo; Bing Maps 3D &ndash; Rendering shapes past the Far Clip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps 3D &#8211; Adding Arbitrary Shapes by Bing Maps 3D &#8211; Rendering shapes past the Far Clip &#8211; Cheesy Code</title>
		<link>http://code.cheesydesign.com/?p=587&#038;cpage=1#comment-2487</link>
		<dc:creator>Bing Maps 3D &#8211; Rendering shapes past the Far Clip &#8211; Cheesy Code</dc:creator>
		<pubDate>Mon, 24 May 2010 15:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://code.cheesydesign.com/?p=587#comment-2487</guid>
		<description>[...] - Adding Arbitrary Shapes. Creating a Cube mesh and a Sphere mesh.  - Rendering shapes past the Far Clip. How to render shapes whose coordinates are outside the View Port. - Clipping shapes with an imposter Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Adding Arbitrary Shapes. Creating a Cube mesh and a Sphere mesh.  &#8211; Rendering shapes past the Far Clip. How to render shapes whose coordinates are outside the View Port. &#8211; Clipping shapes with an imposter Earth. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
